Everything below is computed from the demo's own records — every inquiry, reply, answer and booking that actually ran through this demo. No sample numbers.
| # | When (UTC) | Customer | Stage reached | First reply | Detail |
|---|---|---|---|---|---|
| 3 | 2026-11-07 02:45 | Pat Tester [email protected] |
ESCALATED — needs a human | 0.1s | ⚠ refund,worst,too expensive,ridiculous |
| 2 | 2026-11-07 02:45 | James Carter [email protected] |
booked | 0.1s | Regular upkeep clean · Belmopan |
| 1 | 2026-11-07 02:45 | Maria Gomez [email protected] |
booked | 0.2s | A deep clean please · Orange Walk Town, north side |
In a real install this report arrives weekly by email, with the recovered jobs listed by name — that list is the ROI proof the monthly fee is judged against.